158 sites under construction · about 1,964 stalls planned. These are not open yet.
Jump to: AL · AZ · AR · CA · CO · CT · DE · FL · GA · ID · IL · KS · ME · MD · MA · MI · MO · MT · NV · NH · NJ · NM · NY · NC · OH · OK · PA · PR · SC · TN · TX · VA · WA · WI
| Location | Address | Stalls | Power |
|---|---|---|---|
| Madison Cracker Barrel Old Country Store | 120 Cleghorn Blvd | — | 325 kW |
| Prattville Cracker Barrel Old Country Store | 796 Business Park Dr | — | — |
| Location | Address | Stalls | Power |
|---|---|---|---|
| Chandler Target | 3425 W Frye Rd | 8 | 500 kW |
| Lake Havasu City Love's Travel Stop | 14875 AZ-95 | — | 500 kW |
| Phoenix | 3192 E Indian School Rd | 20 | 325 kW |
| Phoenix Target | 4734 E Ray Rd | — | 325 kW |
| Seligman Chevron | 21355 I-40 | 8 | 325 kW |
| Location | Address | Stalls | Power |
|---|---|---|---|
| Benton Buc-ee's | 1400 AR-229 | 16 | 500 kW |
| Location | Address | Stalls | Power |
|---|---|---|---|
| Antioch Contra Loma Plaza | 3190 Contra Loma Blvd | 24 | 325 kW |
| Bellflower | 17102 Clark Ave | 16 | 325 kW |
| Brisbane The Shore | 1400 Sierra Point Pkwy | 16 | 325 kW |
| Buena Park | 6050 Artesia Blvd | — | 325 kW |
| Colma 280 Metro Center | 53 Colma Blvd | 16 | 500 kW |
| Corona Rove Charging | 1335 W 6th St | 28 | 325 kW |
| Daly City Target | 133 Serramonte Center | — | 325 kW |
| East Palo Alto Gateway 101 | 1771 E Bayshore Rd | 48 | 500 kW |
| Emigrant Gap Shell | 41965 Nyack Rd | 8 | 325 kW |
| Encinitas | 204 N El Camino Real | 16 | 500 kW |
| Folsom | E Bidwell St | 14 | 325 kW |
| Fresno Target | 205 S Clovis Ave | — | 325 kW |
| Granada Hills | 10361 N Balboa Blvd | 20 | 325 kW |
| King City KFC | 1300 Broadway Cir | 12 | 325 kW |
| Laguna Niguel The Center Rancho Niguel | 28061 Greenfield Drive | 24 | 325 kW |
| Lee Vining Whoa Nellie Deli | 22 Vista Point Dr | 12 | 325 kW |
| Little River Little River Inn | 7901 US-1 | 8 | 500 kW |
| Merced Chevron | 809 S Coffee St | 4 | 500 kW |
| Millbrae Hong Kong Palace | 400 El Camino Real | 24 | 500 kW |
| Milpitas | 59 Serra Way | 24 | 500 kW |
| Moreno Valley | 11875 Pigeon Pass Rd | 16 | 500 kW |
| Moreno Valley Target | 27100 Eucalyptus Ave | 16 | 500 kW |
| Northridge Kohl's | 8800 Corbin Ave | 24 | 325 kW |
| Norwalk Tacos Gavilan | 10968 Rosecrans Ave | 19 | 325 kW |
| Palm Springs The Springs | 5200 Ramon Rd | 16 | 325 kW |
| Pinole Target | 1400 Fitzgerald Dr | 16 | 500 kW |
| San Bernardino | 4400 N Varsity Ave | — | 325 kW |
| San Francisco Park Plaza Fine Foods | 111 Cambon Dr | 16 | 500 kW |
| Santa Rosa Staples | 2222 Cleveland Ave | 16 | 325 kW |
| Stockton Sizzler | 1862 E Hammer Ln | — | 500 kW |
| Temple City | 5665 Rosemead Blvd | 40 | 325 kW |
| Torrance | 1441 W Knox St | 32 | 325 kW |
| Turlock Sizzler | 3101 Hotel Dr | 16 | 325 kW |
| Whittier Whittier Plaza Offices | 16258 Whittier Blvd | 16 | 325 kW |
| Location | Address | Stalls | Power |
|---|---|---|---|
| Denver Nordstrom Rack | 1505 S Colorado Blvd | 8 | 325 kW |
| Fort Collins Front Range Village | 4250 Corbett Dr | 16 | 325 kW |
| Louisville Relish Food Court/Pickleball | 550 McCaslin Blvd | 8 | 500 kW |
| Wheat Ridge Applewood Village | 3400 Youngfield St | 12 | 325 kW |
| Location | Address | Stalls | Power |
|---|---|---|---|
| Danbury Berkshire Shopping Center | 67 Newtown Rd | 8 | 325 kW |
| East Hartford Burger King | 708 Silver Ln | 8 | 500 kW |
| Location | Address | Stalls | Power |
|---|---|---|---|
| Rehoboth Beach Wawa | 4500 DE-1 | 8 | 500 kW |
| Location | Address | Stalls | Power |
|---|---|---|---|
| Clermont Target | 2660 E Hwy 50 | 20 | 325 kW |
| Fort Myers Cracker Barrel Old Country Store | 10090 Daniels Pkwy | 20 | 325 kW |
| Jacksonville Wawa | 7790 Gate Pkwy | 15 | 325 kW |
| Jacksonville Wawa | 7142 Commonwealth Ave | 12 | 325 kW |
| Miami Target | 3825 NW 7th St | 12 | 325 kW |
| Miami Wawa | 590 NE 167th St | 8 | 325 kW |
| Miami Gardens Target | 5601 NW 183rd St | 16 | 325 kW |
| Naples Cracker Barrel Old Country Store | 3845 Tollgate Blvd | 20 | 325 kW |
| Ocala Wawa | 2277 SW Hwy 484 | 12 | 325 kW |
| Orlando Wawa | 3100 S Orange Ave | 8 | 500 kW |
| Pembroke Pines Cracker Barrel Old Country Store | 1960 NW 150th Ave | 20 | 325 kW |
| Sanford Cracker Barrel Old Country Store | 200 Hickman Dr | 12 | 325 kW |
| Tampa Wawa | 3942 US-301 | 12 | 325 kW |
| Tampa Synergy | 1907 W Cass St | 8 | 500 kW |
| Weston Waterway Shoppes of Weston | 2210 Weston Rd | 16 | 325 kW |
| Location | Address | Stalls | Power |
|---|---|---|---|
| Nampa WinCo Foods | 1175 N Happy Valley Rd | 8 | 500 kW |
| Location | Address | Stalls | Power |
|---|---|---|---|
| Chicago Grand Boulevard Plaza | 5401 S Wentworth Ave | — | 250 kW |
| Collinsville Steak 'n Shake | 606 N Bluff Rd | 8 | 500 kW |
| Homewood Target | 17605 S Halsted St | 16 | 325 kW |
| Schaumburg Remington Plaza | 1236 N Roselle Rd | 8 | 325 kW |
| Location | Address | Stalls | Power |
|---|---|---|---|
| Topeka Rasmussen University | 3722 SW Burlingame Rd | 4 | 500 kW |
| Location | Address | Stalls | Power |
|---|---|---|---|
| Newport Tokyo Japanese Steakhouse | 6 Main St | 8 | 500 kW |
| Location | Address | Stalls | Power |
|---|---|---|---|
| Waldorf Target | 3300 Western Pkwy | 16 | 500 kW |
| Location | Address | Stalls | Power |
|---|---|---|---|
| Dorchester Stop & Shop | 545 Freeport St | 8 | 325 kW |
| Lawrence | 141 Winthrop Ave | 12 | 250 kW |
| Natick Natick Mall | 1245 Worcester St | 16 | 325 kW |
| Sterling KP Market | 110 Leominster Rd | 2 | 250 kW |
| Location | Address | Stalls | Power |
|---|---|---|---|
| Paw Paw Family Fare Supermarket | 847 S Kalamazoo St | 12 | 325 kW |
| Romulus | 1 Wick Rd | 32 | 500 kW |
| Location | Address | Stalls | Power |
|---|---|---|---|
| Des Peres Dierbergs Markets | 1080 Lindemann Rd | 8 | 325 kW |
| Location | Address | Stalls | Power |
|---|---|---|---|
| Bozeman WinCo Foods | 2913 Max Ave | 8 | 325 kW |
| Location | Address | Stalls | Power |
|---|---|---|---|
| Concord Common Man Roadside | 30 Manchester St | 8 | 500 kW |
| Lincoln | 22 S Mountain Dr | 16 | 500 kW |
| West Lebanon | 8 Glen Rd | 20 | 325 kW |
| Location | Address | Stalls | Power |
|---|---|---|---|
| Edison | 1003 US-1 | 16 | 250 kW |
| West Orange Target | 235 Prospect Ave | 8 | 325 kW |
| Location | Address | Stalls | Power |
|---|---|---|---|
| Gallup McDonald's | 700 US-491 | 16 | 325 kW |
| Location | Address | Stalls | Power |
|---|---|---|---|
| Binghamton Batch Coffee | 70 Chenango Bridge Rd | 8 | 325 kW |
| Brooklyn | 3100 Ocean Ave | 16 | 325 kW |
| Campbell Sunoco | 8708 E Main St | 8 | 500 kW |
| Croton-On-Hudson Van Wyck Shopping Center | 53 Maple St | 6 | 500 kW |
| Elmhurst Queens Place Mall | 8801 Queens Blvd | 20 | 250 kW |
| Flushing Tesla Service Center | 30-02 Whitestone Expy | 8 | 325 kW |
| Millwood Millwood Town Plaza | 238 Saw Mill River Rd | 12 | 500 kW |
| Monroe Target | 128 Bailey Farm Rd | 16 | 325 kW |
| New Windsor Big V Town Centre | 374 Windsor Hwy | 8 | 500 kW |
| Pelham ShopRite Supermarket | 849 Pelham Pkwy | 12 | 325 kW |
| Poughkeepsie Spackenkill Plaza | 2521 South Road | 8 | 500 kW |
| Queens | 48-26 54th Rd | 64 | 325 kW |
| Rochdale Rochdale Village Shopping Center | 165-40 Baisley Blvd | — | 325 kW |
| Roslyn Heights Willis Row | 373 Willis Ave | 8 | 250 kW |
| Spring Valley | 1 Spring Valley Market Pl | 24 | 325 kW |
| Yonkers | 10 Fitzgerald St | 20 | 325 kW |
| Location | Address | Stalls | Power |
|---|---|---|---|
| Newton Grove Smithfield's Chicken 'N Bar-B-Q | 1380 Harnett Dunn Hwy | 8 | 325 kW |
| Location | Address | Stalls | Power |
|---|---|---|---|
| St Clairsville Plaza West | 107 Plaza Dr | — | 325 kW |
| Location | Address | Stalls | Power |
|---|---|---|---|
| Oklahoma City Crest Fresh Market | 4503 NW 23rd St | 4 | 325 kW |
| Location | Address | Stalls | Power |
|---|---|---|---|
| Hummelstown Weis Markets | 1130 Mae St | 8 | 500 kW |
| Location | Address | Stalls | Power |
|---|---|---|---|
| San Germán Supermercado Mr. Special | 149 Ave Castro Perez | 8 | 250 kW |
| Location | Address | Stalls | Power |
|---|---|---|---|
| Gaffney QuikTrip | 101 Lemmons Lane | 8 | 500 kW |
| Myrtle Beach Target | 140 Sayebrook Pkwy | — | 325 kW |
| Location | Address | Stalls | Power |
|---|---|---|---|
| Allen Watters Creek Village | 895 W Bethany Dr | 20 | 325 kW |
| Arlington Knight Spot | 6914 U.S. 287 Frontage Rd | 4 | 500 kW |
| Austin Hold Out Brewing / Better Half Coffee | 1205 W 4th St | 24 | 500 kW |
| Burleson Tiger Mart | 1411 SW Wilshire Blvd | 12 | 325 kW |
| Cypress Coles Crossing Shopping Center | 24110 US-290 | 16 | 500 kW |
| Dallas Tiger Mart | 8702 S Polk St | 12 | 325 kW |
| Fort Worth Landmark Village | 2301 N Collins St | 8 | 325 kW |
| Grand Prairie Tiger Mart | 3051 E Mayfield Rd | 8 | 325 kW |
| Houston Market Square at Eldridge Pkwy | 13331 Eldridge Pkwy S | 48 | 500 kW |
| Houston | 9762 Katy Fwy | 12 | 250 kW |
| Houston Target | 2580 Shearn St | 24 | 500 kW |
| Houston Fry Road Shopping Center | 19859 Katy Fwy | 16 | 325 kW |
| Irving Steak 'n Shake | 950 Market Pl Blvd | 16 | 500 kW |
| Katy Southpark at Cinco Ranch | 24940 FM 1093 | 8 | 325 kW |
| Killeen Tilted Kilt Pub and Eatery | 2900 E Central Texas Expy | 8 | 325 kW |
| Lampasas CEFCO Convenience Store | 1699 Central Texas Expy | 8 | 325 kW |
| Laredo Krispy Kreme | 6627 San Dario Ave | 12 | 325 kW |
| Manor Neü Hub - Manor (Chevron) | 13600 US-290 | 12 | 325 kW |
| Mt Pleasant Gateway | 2428 W Ferguson Rd | 4 | 500 kW |
| North Richland Hills WinCo Foods | 6800 Dick Lewis Dr | 8 | 500 kW |
| Pflugerville Weirdo | 14125 The Lakes Blvd | 4 | 325 kW |
| Presidio Frontier Travel Center | 99220 U.S. Hwy 67 | 4 | 325 kW |
| Prosper Tiger Mart | 1099 N Preston Rd | — | 325 kW |
| Richardson Block 24 Apartments | 905 N Jupiter Rd | 16 | 500 kW |
| Rockwall Steak 'n Shake | 578 E Interstate 30 | 8 | 500 kW |
| Sachse Gateway | 2900 Merritt Rd | 8 | 500 kW |
| Tomball Rudy's "Country Store" and Bar-B-Q | 24503 Tomball Pkwy | 16 | 500 kW |
| Waxahachie Target | 1316 N Hwy 77 | 8 | 500 kW |
| Weatherford Gateway | 2082 Mineral Wells Hwy | 8 | 325 kW |
| Location | Address | Stalls | Power |
|---|---|---|---|
| Front Royal Royal Farms | 260 Crooked Run Plaza | 12 | 325 kW |
| Mt Crawford Buc-ee's | 6500 Buc-ee's Blvd | 16 | 500 kW |
| Petersburg Wawa | 6615 Boydton Plank Rd | 8 | 325 kW |
| Location | Address | Stalls | Power |
|---|---|---|---|
| Armstrong Creek Shell | 497 US-8 | 4 | 325 kW |
| Mauston Culver’s | 640 Mc Evoy St | 8 | 325 kW |
158 US sites are listed as under construction as of Nov 18, 2026, across 34 states, planning about 1,964 stalls in total.
No. A site listed as under construction is not open to charge. Check the open stations on this site, or the Tesla app, before you plan a stop.
Station data as of Nov 18, 2026.